D41VW001C4VJW
DESCRIPTION:
Setting standards for pilot operated on-/off valves in terms of functional limits and pressure drop, Parker's series D31DW, D31NW, D*1VW are suitable for practically any industrial application. Optionally available as ex-proof version
TECHNICAL DESCRIPTION:
| Marking: | Standard |
| Operation Type: | Pilot |
| Port Connection: | NG16 / CETOP 07 |
| Spool Code: | 001 |
| Connection Type: | Connector as per EN 175301-803 |
| Mounting Type: | Subplate |
| Spool Position: | 3 positions, spring offset in position 0, operated in position a or b |
| Actuation Type: | Solenoid |
| Pilot Inlet / Drain Locations: | Internal/internal |
| Input Voltage: | 24 VDC |
| Product Series: | Directional Control Valve |
| Maximum Flow Rate: | 300 L/min |
| Solenoid Option: | Standard solenoid without options |
| Weight: | 10.3 kg |
| Maximum Operating Pressure: | 350 bar |
| Additional Options: | na |
| Maximum Operating Temperature: | 60 °C |
| Maximum Flow Rate: | 300 L/min |
| Minimum Operating Temperature: | -25 °C |
| Seal Material: | FPM |
| Seal Material: | FPM |
| For Fluid Type: | Water-Glycol |
| Bore Diameter: | 20 mm |
| Function: | 3-Way |
| Body Material: | Cast Iron |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.