7010021100
DESCRIPTION:
70 series valve electro-pneumatic couplings 1/8'' monostable with spring mechanical
TECHNICAL DESCRIPTION:
| Flow-rate | 550.00 l/min |
| Flow-rate at 6.3 bar DP 1 bar (Nl/min) | 550 |
| Functional denomination | valves |
| Max input pressure N | 10.00 bar |
| Max temperature (°C) | 60 |
| Min Input Pressur | 2.50 bar |
| Min temperature (°C) | -10 |
| Product's series | Valve 70 series |
| Protection degree | IP 65 |
| Push-in fitting for pipe (Ø) | 1/8" |
| Thread type | Cylindrical gas |
| Type | Electro-pneumatic |
| Voltage | 12VDC - 24VDC - 24VAC - 110VAC - 220VAC |
| Way scheme | 5/2 |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.