2240N-025V32
DESCRIPTION:
This product is no longer available – please refer to the “Related Products” section of this page for details on any alternative products, or contact us for further assistance.
TECHNICAL DESCRIPTION:
| Maximum Operating Temperature: | 70°C, 158°F |
| Hose I.D. (mm): | 4.0 |
| Cover Material: | Polyamide - Improved abrasion resistance |
| Hose I.D. (inch): | 5/32 |
| Brand: | Parker |
| Media: | Petroleum Hydraulic Fluids, Water |
| Specifications Met: | DIN 1829-2 |
| Compatible Fitting: | TX Series |
| Inside Diameter: | 5/32 inch, 4 mm |
| Application: | Industrial Cleaning, Marine Cleaning, Water Jet Cutting |
| Hose Reinforcement Material: | 2 Spirals of High Tensile Steel Wire |
| Outside Diameter: | 0.303 inch, 7.7 mm |
| Division: | Polymer Hose Division Europe |
| Industry: | General Industrial, Marine |
| Technology: | Fluid & Gas Handling |
| Product Type: | Hydraulic Hose, Transfer Hose, Water Blast Hose, Water Hose |
| Maximum Operating Pressure: | 17400 psi, 120 MPa, 1200 bar |
| Minimum Bend Radius: | 75 mm, 2.953 inch |
| Design Factor: | 2.5:1 |
| Maximum Operating Temperature: | 158 °F, 70 °C |
| Minimum Operating Temperature: | 14 °F, -10 °C |
| Cover Material: | Polyamide (PA) Improved Abrasion Resistant |
| Hose Inner Tube Material: | Polyoxymethylene (POM) |
| Weight: | 0.10 kg/m, 0.07 lb/ft |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.