1025U12 03 ( Mtrs )
DESCRIPTION:
Polyurethane's 3 specific materials - ether, ester and food-grade "crystal" - offer excellent flexibility and outstanding use in a wide range of applications, allowing for up to 50% space reduction when compared to semi-rigid PA tubing.
TECHNICAL DESCRIPTION:
| Tube I.D. (mm): | 8.0 |
| Length (m): | 25 m |
| Tube O.D. (mm): | 12.0 |
| Weight: | 1.961 kg/package |
| Vacuum Pressure Rating: | 755.0 mm-Hg |
| Number of Tubes: | 1.0 |
| Maximum Operating Temperature: | 70 °C |
| Minimum Operating Temperature: | -15 °C |
| Media: | Air (Compressed Air), Industrial Fluids (depending on the material type) |
| Maximum Operating Pressure: | 12 bar |
| Specifications Met: | RoHS 2002/95/EC, 2011/65/EC (Industrial), PED 97/23/EC (Industrial), REACH 1907/2006 (Industrial), FDA 21 CFR 177.2600, 178.3297, 176.170, 178.2010 (Food - PU ether food-grade "crystal"), RG: 1935/2004 EC (Food - PU ether food-grade "crystal") |
| Application: | Food Processing, Robotics, Cabling, Rapid Cycles, Automation, Pneumatics, In-Plant Automotive |
| Tubing Material: | PU |
| Color: | RED |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.